Proper name | Rewards | Patch |
&0000000000000030000000thirty&0000000000000001000000i&00000000000000020000002.0&000000000006663300000066,633Forgotten but Not Gone Forgotten merely Not Gone (Level &000000000000003000000030) Murie - Limsa Lominsa Lower Decks - Mealvaan's Gate (ten:4.5, y:xi.3) | 12,480 Guaranteed | &0000000000000002000000ii.0 &000000000006663300000066,633&000000000000003000000030Forgotten simply Non Gone |
&000000000000003500000035&00000000000000020000002&0000000000000002000000ii.0&000000000006663400000066,634The Last Remnants The Last Remnants (Level &000000000000003500000035) Alka Zolka - Limsa Lominsa Upper Decks - Coral Tower (10:11.two, y:6.2) | 15,840 | &0000000000000002000000two.0 &000000000006663400000066,634&000000000000003500000035The Terminal Remnants |
&000000000000004000000040&00000000000000030000003&00000000000000020000002.0&000000000006663500000066,635The Consequences of Acrimony The Consequences of Anger (Level &000000000000004000000040) Alka Zolka - Limsa Lominsa Upper Decks - Coral Tower (x:xi.2, y:half dozen.two) | 21,560 | &00000000000000020000002.0 &000000000006663500000066,635&000000000000004000000040The Consequences of Acrimony |
&000000000000004500000045&00000000000000040000004&0000000000000002000000ii.0&000000000006663600000066,636In the Image of the Ancients In the Epitome of the Ancients (Level &000000000000004500000045) Alka Zolka - Limsa Lominsa Upper Decks - Coral Tower (10:xi.ii, y:6.2) | 11,880 | &00000000000000020000002.0 &000000000006663600000066,636&000000000000004500000045In the Epitome of the Ancients |
&000000000000004500000045&0000000000000005000000five&00000000000000020000002.0&000000000006663700000066,637For Your Fellow Homo For Your Swain Man (Level &000000000000004500000045) Alka Zolka - Limsa Lominsa Upper Decks - Coral Tower (10:eleven.2, y:half-dozen.2) | 11,880 | &00000000000000020000002.0 &000000000006663700000066,637&000000000000004500000045For Your Fellow Homo |
&000000000000005000000050&0000000000000006000000half dozen&00000000000000020000002.0&000000000006663800000066,638The Animate being Within The Beast Within (Level &000000000000005000000050) Alka Zolka - Limsa Lominsa Upper Decks - Coral Tower (x:11.ii, y:6.ii) | 46,800 Guaranteed | &0000000000000002000000two.0 &000000000006663800000066,638&000000000000005000000050The Beast Within |
&000000000000005000000050&00000000000000070000007&00000000000000020000002.0&000000000006666300000066,663A Relic Reborn (Omnilex) A Relic Reborn (Omnilex) (Level &000000000000005000000050) Gerolt - North Shroud - Peacegarden (x:30.3, y:20.iii) | Guaranteed | &0000000000000002000000ii.0 &000000000006666300000066,663&000000000000005000000050A Relic Reborn (Omnilex) |
&0000000000000050000000l&0000000000000500000000500&00000000000000030000003.0&000000000006720700000067,207The Green Death The Green Death (Level &000000000000005000000050) Alka Zolka - Limsa Lominsa Upper Decks - Coral Tower (10:eleven.2, y:6.ii) | 46,800 one,078 | &00000000000000030000003.0 &000000000006720700000067,207&000000000000005000000050The Greenish Expiry |
&000000000000005200000052&0000000000000520000000520&00000000000000030000003.0&000000000006720800000067,208Quarantine Quarantine (Level &000000000000005200000052) Surito Carito - Upper La Noscea - Statuary Lake - The Wanderer's Palace (Landmark) (x:25.6, y:22.three) | 48,360 676 | &00000000000000030000003.0 &000000000006720800000067,208&000000000000005200000052Quarantine |
&000000000000005400000054&0000000000000540000000540&0000000000000003000000iii.0&000000000006720900000067,209False Friends Simulated Friends (Level &000000000000005400000054) Surito Carito - Upper La Noscea - Bronze Lake - The Wanderer'south Palace (Landmark) (x:25.six, y:22.3) | 49,920 1,013 Guaranteed | &00000000000000030000003.0 &000000000006720900000067,209&000000000000005400000054False Friends |
&000000000000005600000056&0000000000000560000000560&0000000000000003000000three.0&000000000006721000000067,210Ooh Rah Ooh Rah (Level &000000000000005600000056) Surito Carito - Upper La Noscea - Bronze Lake - The Wanderer's Palace (Landmark) (x:25.six, y:22.3) | 51,480 650 | &00000000000000030000003.0 &000000000006721000000067,210&000000000000005600000056Ooh Rah |
&000000000000005800000058&0000000000000580000000580&00000000000000030000003.0&000000000006721100000067,211Unseen Unseen (Level &000000000000005800000058) Surito Carito - Upper La Noscea - Statuary Lake - The Wanderer'south Palace (Landmark) (x:25.6, y:22.3) | 53,040 2,108 | &00000000000000030000003.0 &000000000006721100000067,211&000000000000005800000058Unseen |
&0000000000000060000000threescore&0000000000000600000000600&00000000000000030000003.0&000000000006721200000067,212Forward, the Majestic Marines Forrad, the Majestic Marines (Level &0000000000000060000000lx) Surito Carito - Upper La Noscea - Bronze Lake - The Wanderer's Palace (Landmark) (x:25.6, y:22.3) | 100,000 1,149 Guaranteed | &00000000000000030000003.0 &000000000006721200000067,212&000000000000006000000060Forward, the Royal Marines |
&0000000000000060000000lx&0000000000000601000000601&0000000000000004000000four.0&000000000006845900000068,459The Vanishing Act The Vanishing Act (Level &000000000000006000000060) Alka Zolka - Limsa Lominsa Upper Decks - Coral Tower (ten:11.two, y:6.2) | 100,000 ane,873 | &00000000000000040000004.0 &000000000006845900000068,459&000000000000006000000060The Vanishing Act |
&000000000000006300000063&0000000000000630000000630&0000000000000004000000iv.0&000000000006846000000068,460A Safe Identify to Hide A Safe Identify to Hide (Level &000000000000006300000063) Surito Carito - Upper La Noscea - Bronze Lake - The Wanderer'south Palace (Landmark) (x:25.6, y:22.iii) | 103,000 i,809 | &00000000000000040000004.0 &000000000006846000000068,460&000000000000006300000063A Prophylactic Identify to Hibernate |
&000000000000006500000065&0000000000000650000000650&00000000000000040000004.0&000000000006846100000068,461In Loving Retentiveness In Loving Retentiveness (Level &000000000000006500000065) Alka Zolka - Due south Shroud - Lower Paths - Military camp Tranquil (x:17.1, y:28.viii) | 105,000 1,857 | &00000000000000040000004.0 &000000000006846100000068,461&000000000000006500000065In Loving Memory |
&000000000000006800000068&0000000000000680000000680&00000000000000040000004.0&000000000006846200000068,462The Hunt The Chase (Level &000000000000006800000068) Alka Zolka - S Shroud - Lower Paths - Military camp Tranquil (ten:17.1, y:28.8) | 108,000 1,943 | &00000000000000040000004.0 &000000000006846200000068,462&000000000000006800000068The Chase |
&000000000000007000000070&0000000000000201000000201&00000000000000050000005.0&000000000006880300000068,803Traditions and Travails Traditions and Travails (Level &0000000000000070000000lxx) Giott - The Crystarium - The Quadrivium - The Wandering Stairs (x:10.7, y:15.five) | 216,000 1,161 | &0000000000000005000000five.0 &000000000006880300000068,803&000000000000007000000070Traditions and Travails |
&000000000000007000000070&0000000000000700000000700&00000000000000040000004.0&000000000006846300000068,463Our Unsung Heroes Our Unsung Heroes (Level &000000000000007000000070) Alka Zolka - South Shroud - Lower Paths - Camp Tranquil (x:17.1, y:28.8) | 216,000 3,000 Guaranteed | &0000000000000004000000four.0 &000000000006846300000068,463&000000000000007000000070Our Unsung Heroes |
&000000000000007200000072&0000000000000211000000211&00000000000000050000005.0&000000000006880400000068,804Affronts and Allies Affronts and Allies (Level &000000000000007200000072) Giott - The Crystarium - The Quadrivium - The Wandering Stairs (x:10.seven, y:15.5) | 218,880 1,578 | &00000000000000050000005.0 &000000000006880400000068,804&000000000000007200000072Affronts and Allies |
&000000000000007400000074&0000000000000221000000221&00000000000000050000005.0&000000000006880500000068,805The Scientific Method The Scientific Method (Level &000000000000007400000074) Giott - The Crystarium - The Quadrivium - The Wandering Stairs (x:ten.vii, y:15.5) | 221,760 1,283 | &0000000000000005000000v.0 &000000000006880500000068,805&000000000000007400000074The Scientific Method |
&000000000000007600000076&0000000000000231000000231&00000000000000050000005.0&000000000006880600000068,806The Lost and the Plant The Lost and the Found (Level &000000000000007600000076) Giott - The Crystarium - The Quadrivium - The Wandering Stairs (ten:10.7, y:15.5) | 224,640 iii,020 | &00000000000000050000005.0 &000000000006880600000068,806&000000000000007600000076The Lost and the Constitute |
&000000000000007800000078&0000000000000241000000241&0000000000000005000000v.0&000000000006880700000068,807Never to Return Never to Return (Level &000000000000007800000078) Giott - The Crystarium - The Quadrivium - The Wandering Stairs (x:10.7, y:xv.5) | 227,520 1,312 Guaranteed | &00000000000000050000005.0 &000000000006880700000068,807&000000000000007800000078Never to Render |
&000000000000008000000080&0000000000000251000000251&0000000000000005000000five.0&000000000006880800000068,808The Soul of Temperance The Soul of Temperance (Level &0000000000000080000000eighty) Giott - Kholusia - Scree - Tomra (x:12.iv, y:9.5) | 448,800 ii,830 Guaranteed | &00000000000000050000005.0 &000000000006880800000068,808&000000000000008000000080The Soul of Temperance |
&000000000000008000000080&0000000000000800000000800&0000000000000005000000five.0&000000000006875400000068,754True Dazzler True Dazzler (Level &000000000000008000000080) Alka Zolka - Limsa Lominsa Upper Decks - Coral Tower (10:11.2, y:vi.2) | 448,800 2,990 Guaranteed | &0000000000000005000000five.0 &000000000006875400000068,754&000000000000008000000080True Dazzler |
&000000000000008500000085&0000000000000201000000201&00000000000000060000006.0&000000000006964400000069,644Far from Free Far from Free (Level &000000000000008500000085) Ala Mhigan Delegate - Radz-at-Han - Yuj - Sundrop (x:7.half dozen, y:9.6) | 481,800 one,000 | &00000000000000060000006.0 &000000000006964400000069,644&000000000000008500000085Far from Free |
&000000000000008600000086&0000000000000211000000211&00000000000000060000006.0&000000000006964500000069,645The Butcher'due south Blade The Butcher'southward Bract (Level &000000000000008600000086) Blasphemy Hunter - The Lochs - The Ala Mhigan Quarter (x:36.3, y:31.7) | 488,400 1,000 | &00000000000000060000006.0 &000000000006964500000069,645&000000000000008600000086The Butcher'south Blade |
&000000000000008700000087&0000000000000221000000221&0000000000000006000000six.0&000000000006964600000069,646A New Battleground A New Battleground (Level &000000000000008700000087) Blasphemy Hunter - The Lochs - The Ala Mhigan Quarter (x:36.iii, y:31.7) | 495,000 ane,000 | &00000000000000060000006.0 &000000000006964600000069,646&000000000000008700000087A New Battlefield |
&000000000000008800000088&0000000000000231000000231&00000000000000060000006.0&000000000006964700000069,647Laying the Past to Rest Laying the Past to Rest (Level &000000000000008800000088) Irreverence Hunter - The Lochs - The Ala Mhigan Quarter (x:36.3, y:31.vii) | 501,600 1,000 | &0000000000000006000000half dozen.0 &000000000006964700000069,647&000000000000008800000088Laying the Past to Remainder |
&000000000000008900000089&0000000000000241000000241&00000000000000060000006.0&000000000006964800000069,648Trail of Skulls Trail of Skulls (Level &000000000000008900000089) Irreverence Hunter - The Lochs - The Ala Mhigan Quarter (x:36.iii, y:31.seven) | 508,200 i,000 Guaranteed | &00000000000000060000006.0 &000000000006964800000069,648&000000000000008900000089Trail of Skulls |
&0000000000000090000000xc&0000000000000251000000251&0000000000000006000000half-dozen.0&000000000006964900000069,649The Souvenir of Mercy The Gift of Mercy (Level &000000000000009000000090) Blasphemy Hunter - The Lochs - The Ala Mhigan Quarter (x:36.3, y:31.7) | 2,000 Guaranteed | &0000000000000006000000six.0 &000000000006964900000069,649&000000000000009000000090The Gift of Mercy |
0 Response to "Ffxiv Level 80 Scholar Quest"
Post a Comment